Configuration and Description of Fastening Assembly Components per Sleeper
| No. | Item | Specification | Quantity/Pcs | Material | Description |
| 1 | Tension Clamp | Type Ⅱ | 4 | 60Si2Cr/Other Hot-Rolled Spring Steel | Clamping Force::≥ 10kN |
| 2 | Rail Gauge Baffle | 6# | 2 | Q235-A | |
| 10# | 2 | ||||
| 3 | Flat Washer | – | 4 | Q235-A | |
| 4 | Apron Block | 2-4# | 4 | PA6 | |
| 5 | Rail Pad | – | 2 | Rubber | ① Static Stiffness:55~80kN/㎜;
②Dynamic and Static Stiffness Ratio: ≤ 2.0; ③Shore A Hardness: ≥ 65; ④Insulation Resistance: ≥ 106Ω ⑤Can also be designed to meet specific static stiffness requirements as needed. |
| 6 | Screw Spike | M24/T25.6-195 | 4 | Q235-A | ①Embed the screw spikes in the sleeper factory in advance
②Embedding construction can be conducted at the construction site (Not recommended) ③Whenfastening the elastic clip, lubricating oil must be applied to the threaded part; lubricating oil may also be applied to the nut. |
| 7 | Nut | M24 | 4 | Q235-A | If the threaded portion of the screw spike is not lubricated during tension clip fastening, lubricating oil must be applied. |
| 8 | Height Adjustment Pad Under Rail | – | – | HDPE | When the required height adjustment cannot be achieved through ballast tamping;select. |
Indicators of Type Ⅱ Fastening System
|
Fastening Execution Standards |
China | TB/T 3065-2020 | Type Ⅱ Fastening | |||||||||||||
| Other Countries | EN 13481-2 C类 | Railway applications – Rail -Performance Indicators of fastening system concrete sleepers fastening system | ||||||||||||||
| No. | Items | Performance Indicators | ||||||||||||||
| China | Test Method | Other Countries | Test Method | |||||||||||||
| 1 | Maximum axle load | 26t/ | ||||||||||||||
| 2 | Minimum curve radius | R295m | R150 | |||||||||||||
| 3 | Speed | Passenger | ≤ 160km/h | Freight | ≤ 120km/h | Passenger | ≤ 160km/h | Freight | ≤ 120km/h | |||||||
| 4 | Longitudinal rail resistance | ≥ 12kN | TB/T 3396.1-2015 | ≥ 7kN | EN 13146-1 | |||||||||||
| 5 | System Clamping force | ≥ 2×10kN | TB/T 3396.2-2015 | ≥ 2×10kN | EN 13146-7 | |||||||||||
| 6 | System Fatigue Performance | Dual rail gauge
expansion |
≤ 6㎜ | TB/T 3396.4-2015 | / | ≤ 6㎜ | EN 13146-4 | / | ||||||||
| Resistance change rate | / | / | ≤ 20% | EN 13146-1 | ||||||||||||
| Vertical stiffness
change rate |
≤ 25% | TB/T 3396.3-2015 | ≤ 25% | EN 13146-9 | ||||||||||||
| Clamping force change rate | / | / | ≤ 20% | EN 13146-7 | ||||||||||||
| 7 | Electrical resistance | ≥ 5kΩ | TB/T 3396.5-2015 | ≥ 5kΩ | EN 13146-5 | |||||||||||
| 8 | Effect of exposure to severe environmental conditions | Smooth disassembly | TB/T 3396.6-2015 | Smooth disassembly | EN 13146-6 | |||||||||||
| 9 | Proof load test for pull-out resistance | ≥ 60kN | TB/T 3396.7-2015 | ≥ 60kN | EN 13146-10 | |||||||||||
| 10 | Gauge adjustment range | Type Ⅻ、Ⅲa Sleeper | +8~-12㎜ | |||||||||||||
| Existing Ⅰ、Ⅱ Sleeper | +12~-8㎜ | |||||||||||||||
| 11 | Level adjustment range | +10㎜ | ||||||||||||||
SAFE Rail Fastening System (Zhejiang) Co., Ltd. is a leading manufacturer of rail fastening systems, with a total investment exceeding 50 million RMB and a factory area of over 50,000 ㎡. Strategically located in Zhejiang Province—China’s manufacturing hub—we specialize in providing high-quality rail fastening solutions for global markets.
The company is situated in Zhejiang Province, the heart of China’s manufacturing sector. This strategic location enables efficient access to supply chains, logistics networks, and industrial resources, supporting timely delivery of high-quality products to domestic and international customers.
Our annual output of rail fastening systems reaches 5 million sets, meeting large-scale project demands.
We operate an automated 3D warehouse with a storage capacity of 30,000 tons, ensuring efficient inventory management and product storage.
Our specialized production lines and laboratories are equipped with over 100 sets of advanced international automation and testing equipment. This ensures that every product adheres to the highest industry standards.
We comply with international standards including ISO 9001 (quality management), ISO 14001 (environmental management), and ISO 45001 (occupational health and safety management).