Configuration Table and Description of Fastener Components for Individual Sleeper
| No. | Item | Specification | Quantity/Pcs | Material | Description | 
| 1 | Rail Clip | SkL 14R | 4 | 38Si7/Other Hot-Rolled Spring Steel | Clamping Force:≥ 11.5kN | 
| 2 | Screw Spike&Flat Washer | Ss35/DHS35&ULs7 | 4 | 35#&Q235 | ①Mechanical Properties:ISO 898-1 Grade 5.6;  ②Cold Bending Property: A 90° cold bend shall be conducted without cracking. ③Fastening Procedure: The threaded portion must be lubricated during Rail Clip fastening. Alternatively, lubricant may be injected into the sleeve.  |  
| 3 | Rail Gauge Baffle | Wfp 14k 700R-12 HH | 4 | PA6+30%GF | ①It shall not be damaged after being subjected to a 60 kN compression test.  ②Electrical resistance:> 107Ω。  |  
| 4 | Rail Pad | Zw xx/175/y | 2 | EVA/TPU/TPEE | ①Shore D: 32~47;  ②Electrical resistance:≥108Ω。  |  
| 5 | Nylon Dowel | sdu25 | 4 | PA6 | ①Tensile Performance: The component shall show no damage after being subjected to a 60 kN tensile test.  ②During fastening, if the spike threads are not oiled, a small amount of lubricant must be injected into the dowel.  |  
  Indicators of W14HH Fastening System
| Execution Standards | EN 13481-2 | Railway applications – Rail -Performance Indicators of fastening system concrete sleepers fastening system | ||||||
| No. | Items | Performance Indicators | Test Method | |||||
| 1 | Maximum axle load | 26t | 26t | 35t | / | |||
| 2 | Minimum curve radius | R150m | R400m | R150m | / | |||
| 3 | Speed | ≤ 250km/h | > 250km/h | ≤ 160km/h | / | |||
| 4 | Longitudinal rail resistance | ≥ 9kN | ≥ 9kN | ≥ 9kN | EN 13146-1 | |||
| 5 | Torsional resistance | √ | EN 13146-2 | |||||
| 6 | Attenuation of impact loads | √ | EN 13146-3 | |||||
| 7 | System clamping force | ≥ 23kN | EN 13146-7 | |||||
| 8 | System Fatigue Performance | Dual rail gauge | ≤ 6㎜ | EN 13146-4 | / | |||
| Resistance change rate | ≤ 20% | EN 13146-1 | ||||||
| Vertical stiffness | ≤ 25% | EN 13146-9 | ||||||
| Clamping force change rate | ≤ 20% | EN 13146-7 | ||||||
| 9 | Electrical resistance | ≥ 5kΩ | EN 13146-5 | |||||
| 10 | Effect of exposure to severe environmental conditions | Successful Dismantling | EN 13146-6 | |||||
| 11 | Proof load test for pull-out resistance | ≥ 60kN | EN 13146-10 | |||||
| 12 | Gauge adjustment range | ±10㎜ | ||||||
Automated page speed optimizations for fast site performance