1.China: Complies with standard TB/T 3395.4-2015. This fastening system is suitable for 60 kg/m (P60) rails and ballasted track concrete sleepers.
2.Other Countries: Complies with standard EN 13481-5 D. It can be applied to any I-shaped rail based on line operating conditions and gauge requirements.
1.China: Complies with standard TB/T 3395.4-2015. This fastening system is suitable for 60 kg/m (P60) rails and ballasted track concrete sleepers.
2.Other Countries: Complies with standard EN 13481-5 D. It can be applied to any I-shaped rail based on line operating conditions and gauge requirements.
1.China: Complies with standard TB/T 3395.4-2015. This fastening system is suitable for 60 kg/m (P60) rails and ballasted track concrete sleepers.
2.Other Countries: Complies with standard EN 13481-5 D. It can be applied to any I-shaped rail based on line operating conditions and gauge requirements.
1.China: Complies with standard TB/T 3395.4-2015. This fastening system is suitable for 60 kg/m (P60) rails and ballasted track concrete sleepers.
2.Other Countries: Complies with standard EN 13481-5 D. It can be applied to any I-shaped rail based on line operating conditions and gauge requirements.
Configuration Table and Description of Fastener Components for Individual Node
| No. | Item | Specification | Quantity/Pcs | Material | Description | |
| 1 | Tension Clamp | W1 | 2 | 60Si2Mn/Other Hot-Rolled Spring Steel | Clamping Force:≥ 9kN | |
| X2 | 2 | ①Clamping Force:≥ 3kN; ②Used in conjunction with a composite pad. | ||||
| 2 | T Bolt | T1 | 2 | Q235-A | When fastening the elastic clip, lubricating oil must be applied to the threaded part; lubricating oil may also be applied to the dowel. | |
| 3 | Nut | M24 | 2 | Q235-A | ①GB/T 41-2016 ②When fastening the tension clip;if the T-bolt thread is unoiled, the nut must be lubricated. | |
| 4 | Flat Washer | – | 2 | Q235-A | TB/T 1495-2020 | |
| 5 | Insulating Block | WJ7-Ⅰ | 2 | PA66+30%GF | ①Water Drainage Rate:≥ 0.5%; ②Plastic Rockwell Hardness:≥ 105HRR ③Shear Resistance: No rupture after applying 4.5 kN shear force to both ears. ④Impact Toughness: No rupture after 6 impact tests. ⑤Internal Voids: No bubbles or voids allowed | |
| 6 | Rail Pad | Rubber Pad | WJ7-A | 1 | Rubber | ① Static Stiffness:A—35±5kN/㎜,B—25±5kN/㎜;Dynamic and Static Stiffness Ratio:≤ 1.5; ②Peel Strength of the Compound Pad R:≥ 4kN/m; ③shore A:≥ 65; ④Can also be designed to meet specific static stiffness requirements as needed. |
| WJ7-B | 1 | |||||
| Compound Pad | CWJ7-A | 1 | Rubber+Stainless Steel Pad | |||
| CWJ7-B | 1 | |||||
| 7 | Rail Gauge Baffle | WJ7 | 1 | QT 450-10 | ①Tensile Strength Rm:≥ 450MPa,Elongation after Fracture A:≥ 10%; ②Metallographic Structure: Spheroidization Grade ≥ 3 | |
| 8 | Insulation Buffer PAD | WJ7-6 | 1 | Rubber and Plastics | ①Insulation Resistance:≥1×109Ω; ②Static Stiffness:≥ 1000kN/㎜ | |
| 9 | Anchor Bolt | B1 | 2 | Q235-A | When fastening,lubricating oil must be applied to the threaded part; lubricating oil may also be applied to the dowel. | |
| 10 | Heavy Spring Washer | D30 | 2 | 65Mn | GB/T 7244-1987 | |
| 11 | Flat Washer Block | WJ7 | 2 | QT 450-10 | ||
| 12 | Embedded Dowel | D2 | 2 | PA66+30%GF | ①Tensile Performance: The component shall sustain no damage after being subjected to a 150 kN tensile test. ②When fastening,If the anchor bolt is not lubricated, a small amount of lubricating grease must be injected into the dowel. | |
| 13 | Rail Height Adjustment Pad | WJ7-X | – | HDPE | Selected for height adjustment. | |
| 14 | Rail Tie Pad Height Adjustment Pad | WJ7-X | – | Rubber and Plastics | ①Insulation Resistance:≥1×109Ω; ②Static Stiffness:≥ 1000kN/㎜; ③Selected for height adjustment. | |
Indicators of Type WJ-7 Fastening System
| Execution Standards | China | TB/T 3395.4-2015 | Type WJ-7 Fastening | |||||||||
| Other Countries | EN 13481-5 D | Railway applications – Rail -Performance Indicators of fastening system concrete sleepers fastening system | ||||||||||
| No. | Items | Performance Indicators | ||||||||||
| China | Test Method | Other Countries | Test Method | |||||||||
| 1 | Maximum axle load | 26t | ||||||||||
| 2 | Minimum curve radius | R600m | R400m | |||||||||
| 3 | Speed | 350km/h | > 250km/h | |||||||||
| 4 | Longitudinal rail resistance | Normal Line | ≥ 9kN | TB/T 3396.1-2015 | Normal Line | ≥ 9kN | EN 13146-1 | |||||
| Low Resistance Line | 4±1kN | Low Resistance Line | 4±1kN | |||||||||
| 5 | System clamping force | Normal Line | ≥ 18kN | TB/T 3396.2-2015 | Normal Line | ≥ 18kN | EN 13146-7 | |||||
| Low Resistance Line | ≥ 6kN | Low Resistance Line | ≥ 6kN | |||||||||
| 6 | System Fatigue Performance | Dual rail gauge | ≤ 6㎜ | TB/T 3396.4-2015 | / | ≤ 6㎜ | EN 13146-4 | / | ||||
| Resistance change rate | ≤ 20% | TB/T 3396.1-2015 | ≤ 20% | EN 13146-1 | ||||||||
| Vertical stiffness | ≤ 25% | TB/T 3396.3-2015 | ≤ 25% | EN 13146-9 | ||||||||
| Clamping force change rate | ≤ 20% | TB/T 3396.2-2015 | ≤ 20% | EN 13146-7 | ||||||||
| 7 | Insulation Resistance | ≥ 5kΩ | TB/T 3396.5-2015 | ≥ 5kΩ | EN 13146-5 | |||||||
| 8 | Effect of exposure to severe environmental conditions | Smooth disassembly | TB/T 3396.6-2015 | Smooth disassembly | EN 13146-6 | |||||||
| 9 | Proof load test for pull-out resistance | ≥ 100kN | TB/T 3396.7-2015 | ≥ 100kN | EN 13146-10 | |||||||
| 10 | Gauge adjustment range | ±12㎜ | ||||||||||
| 11 | Level adjustment range | -4~+26㎜ | ||||||||||
Automated page speed optimizations for fast site performance